Born | 3rd October 1990 |
Age | 28 |
From | Preston, England |
Position | Prop |
Squad Number | 27 |
Contracted Until | 2020 |
Tries | Conversions | Penalty Goals | Drop Goals | Missed goals | Kicking Success | Assists | Tackles | Missed Tackles | Tackle Success | Marker Tackles | Tackle Busts | Attacking Kicks | Carries | Metres | Average Gain | Clean Breaks | Dummy Runs | Errors | 40/20s | Offloads | Penalties | Yellow Cards | Red Cards | MOTM | Fan MOTM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]()
Sun 20th Jan (A)
Preseason Friendly
|
0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | |||
![]()
Fri 1st Feb (H)
|
0 | 0 | 0 | 0 | 0 | - | 0 | 23 | 0 | 100% | 3 | 0 | 0 | 13 | 111m | 8.54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
![]()
Sat 9th Feb (A)
|
0 | 0 | 0 | 0 | 0 | - | 0 | 27 | 2 | 93.1% | 3 | 2 | 0 | 10 | 69m | 6.9m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Average | |||||||||||||||||||||||||||
Total ( games) |